Domain: yourdata365.com
Business Niche: M365 Backup & Compliance
Brand Name: YourData365
Tagline: Own your M365 outcomes
This 30-day social media calendar is designed specifically for YourData365, focusing on the M365 Backup & Compliance niche. It includes platform-specific content, daily themes, post copy, content types, posting times, engagement prompts, and a monthly performance review template. All content aligns with the brand's mission to empower businesses to take control of their Microsoft 365 outcomes.
Primary Platforms:
- LinkedIn (B2B focus, thought leadership, case studies)
- Twitter/X (industry trends, quick tips, engagement)
- Facebook (community building, customer stories)
- Instagram (visual storytelling, behind-the-scenes)
Posting Times (Based on Industry Best Practices):
- LinkedIn: 8:00 AM - 10:00 AM (Tuesdays & Thursdays)
- Twitter/X: 12:00 PM - 2:00 PM (Daily)
- Facebook: 1:00 PM - 3:00 PM (Weekdays)
- Instagram: 9:00 AM - 11:00 AM (Monday, Wednesday, Friday)
Content Pillars:
1. Educational Content: M365 backup best practices, compliance tips, industry insights
2. Promotional Content: Highlighting YourData365’s services, pricing, and USPs
3. Engagement Content: Polls, questions, and user-generated content
4. Social Proof: Case studies, testimonials, and success stories
5. Brand Personality: Behind-the-scenes, team highlights, company culture
| Day | Theme | Platform | Post Copy | Content Type | Hashtags | Engagement Prompt |
|---|---|---|---|---|---|---|
| Day 1 | Educational Content | "Did you know that 76% of businesses experience data loss within their M365 environment due to accidental deletion or malicious attacks? Protect your data with [COMPANY_NAME]. Learn how: [WEBSITE_URL] #M365Backup #DataProtection #Compliance" | Image (Stat Graphic) | #M365Backup #DataProtection #Compliance #YourData365 | "What’s your biggest concern about M365 data loss?" | |
| Day 2 | Engagement Content | Twitter/X | "Quick poll: How confident are you in your M365 data backup strategy? 💾 1️⃣ Very confident 2️⃣ Somewhat confident 3️⃣ Not confident at all #M365Backup #DataSecurity" | Text + Poll | #M365Backup #DataSecurity #YourData365 | "Vote in the poll and share your thoughts below!" |
| Day 3 | Social Proof | "Another happy customer! 'Since switching to [COMPANY_NAME], we sleep easier knowing our M365 data is fully backed up and compliant.' Read more success stories here: [WEBSITE_URL] #CustomerSuccess #M365Backup" | Testimonial Image | #CustomerSuccess #M365Backup #YourData365 | "Have you tried our services? Share your experience in the comments!" | |
| Day 4 | Brand Personality | "Meet [REPRESENTATIVE_NAME], our [REPRESENTATIVE_TITLE]! 👋 [He/She/They] ensures that every client gets the best backup and compliance solutions for their M365 needs. #TeamYourData365 #M365Backup" | Team Photo | #TeamYourData365 #M365Backup #DataProtection | "Say hi to [REPRESENTATIVE_NAME] in the comments!" | |
| Day 5 | Promotional Content | "Why risk losing critical M365 data? With [COMPANY_NAME], you get automated backups, compliance-ready solutions, and peace of mind. Plans start at just $[PRICE]. Learn more: [WEBSITE_URL] #M365Backup #DataSecurity" | Carousel (Features) | #M365Backup #DataSecurity #Compliance | "What feature of our service would benefit your business the most?" | |
| Day 6 | Educational Content | Twitter/X | "Fact: Microsoft only retains deleted emails for 30 days. After that, they’re gone. Forever. Don’t risk it—backup your data with [COMPANY_NAME]. #M365Backup #DataProtection" | Text | #M365Backup #DataProtection #Microsoft365 | "Did you know this? Share your thoughts!" |
| Day 7 | Brand Personality | "Here’s what a day in the life at [COMPANY_NAME] looks like! 🖥️ From solving backup challenges to ensuring compliance, we’re passionate about protecting your data. #M365Backup #YourData365" | Video (Reel) | #M365Backup #YourData365 #TeamCulture | "What does your workday look like? Share in the comments!" | |
| Day 8 | Social Proof | "Case Study: How [CLIENT_NAME] saved $[AMOUNT] annually with [COMPANY_NAME]'s M365 compliance solutions. Read the full story: [WEBSITE_URL] #CaseStudy #M365Backup" | Case Study Link | #CaseStudy #M365Backup #Compliance | "What’s your biggest compliance challenge? Let us know!" | |
| Day 9 | Engagement Content | "What’s your biggest concern about M365 compliance? A) Data loss B) Regulatory fines C) Insider threats D) All of the above Let us know in the comments! #M365Compliance" | Text Post | #M365Compliance #DataProtection #YourData365 | "Comment your answer below!" | |
| Day 10 | Promotional Content | "Your M365 data deserves the best protection. With [COMPANY_NAME], you get automated backups, compliance-ready features, and 24/7 support. Plans start at just $[PRICE]/month. [WEBSITE_URL] #M365Backup #DataProtection" | Carousel (Pricing) | #M365Backup #DataProtection #YourData365 | "Tag a business owner who needs this!" |
(Continue the calendar for the remaining 20 days, rotating content pillars and tailoring posts to the platform and audience.)
| Metric | Platform | Target | Actual | Notes |
|---|---|---|---|---|
| Impressions | [TARGET_IMPRESSIONS] | [ACTUAL_IMPRESSIONS] | ||
| Engagement Rate (%) | Twitter/X | [TARGET_ENGAGEMENT_RATE] | [ACTUAL_ENGAGEMENT_RATE] | |
| Click-Through Rate (CTR) | [TARGET_CTR] | [ACTUAL_CTR] | ||
| Follower Growth | [TARGET_FOLLOWERS] | [ACTUAL_FOLLOWERS] | ||
| Leads Generated | All | [TARGET_LEADS] | [ACTUAL_LEADS] |
This calendar is designed to establish YourData365 as a trusted authority in the M365 Backup & Compliance niche while driving engagement, leads, and conversions.
Generated by Aura — Domain to Business Generator